Providing you the best range of ro flow restrictor, krplus, shitong ro flow restrictor 300 and krplus flow restrictor 650 (fr650) with effective & timely delivery.
₹ 11.25 / Piece Get Latest Price
| Model Name/Number | FR300 |
| Brand | KRPLUS |
| Packaging Type | Box |
| Material | PVC |
| Features | Opposing Water Flow |
| Color | White |
| Automation Grade | Automatic |
| Usage/Application | Flow Restrictor |
| Warranty | NO Warranty |
| Surface Finish | Color Coated |
| Length | 150 cm |
| Pipe | 1/4 Inch |
| Diameter | 6 mm |
| Size | Small |
| I Deal In | New Only |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Purification Method | Reverse Osmosis |
| Colour | White |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Capacity | 100 GPD |
| Membrane Length | 15 mm |
| Membrane Material | Polypropylene |
| Automation Grade | Automatic |
| Pressure | 150psi (10bar) |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Salt Rejection | 95% |
| Flow Rate | 2500 GPD |
| Diameter | 3 inches |
| Brand | KRPLUS |
| Color | White |
| Country of Origin | Made in India |
| Brand | Oxen |
| Permeate Flux / gpd | 100 gpd |
| Membrane Layers | 13 Layers |
| Working Upto | 3000 PPM |
| Applied Pressure(PSI) | 70 PSI |
| Stable Salt Rejection | 98.5% |
₹ 14 / Piece Get Latest Price
| Model Name/Number | Flow Restrictor |
| Brand | KRPLUS |
| Material | Plastic |
| Packaging Type | Box |
| Diameter | 2 |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 13 / Piece Get Latest Price
| Model Name/Number | FR650 |
| Brand | KRPLUS |
| Packaging Type | Box |
| Measuring Range | 650 ml |
| Material | PVC |
| Color | White |
| Usage/Application | Flow Restrictor |
| Diameter | 10.2 x 2.5 x 2.5 Cm |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
| Purification Method | Reverse Osmosis |
Minimum order quantity: 1 Piece
Jyoti Gupta (Manager)
KR Plus (A Brand Of KR Globals)
873, Block-A, Mangolpuri City, New Delhi - 110083, Delhi, India